


Powered By Virdition.com
COMPETITION LEADERS & PRIZES FOR Test Music Competition.
STATE WINNERS CASH PRIZE:
$500.00 EA.

Displaying 1-3 of 3 results.
1st Place Leaders | Location | Votes |
---|---|---|
Test Tee23 | FLORIDA (FL) | 3 |
Miranda Hoepfner | WASHINGTON (WA) | 0 |
Oscar Garcia | CALIFORNIA (CA) | 0 |
COMPETITION CHAMPION CASH PRIZE:
$500.00

WILDCARD WINNERS CASH PRIZE:
$250.00 EA.

Displaying 1-4 of 4 results.
Wild Card Leaders | Location | Votes |
---|---|---|
Test9574 Comp | FLORIDA (FL) | 0 |
Test Paid 256 | FLORIDA (FL) | 0 |
testing 24419 | FLORIDA (FL) | 0 |
Forbes Riley | FLORIDA (FL) | 0 |
TOTAL TIPS COLLECTED FOR TALENT:
$0.00
